Food and leftovers shelf life guide
Below you can find a table of recommended shelf life for each type of food or leftover. You can use this data as a reference, but we recommend that you always look at the food to ensure that it is in perfect condition before consuming it.
Do not use this table if the product is packaged, and the store or manufacturer indicates an expiration or best-before date (or other conservation guidelines) on their label.
Food | Refrigerated | Frozen |
---|---|---|
Salad and green leafy vegetables | 3-4 days | Do not freeze |
Cold cuts | 3-5 days | 1-2 months |
Raw sausages | 1-2 days | 1-2 months |
Cooked sausages | 1 week | 1-2 months |
Minced meat | 1-2 days | 3-4 months |
Bacon | 1 week | 1-2 months |
Veal | 3-5 days | 4-12 months |
Lamb | 3-5 days | 4-12 months |
Pig | 3-5 days | 4-12 months |
Sausages | 1 week | 1-2 months |
Turkey | 1-2 days | 10-12 months |
Chicken | 1-2 days | 10-12 months |
Fresh fish (clean) | 1-2 days | 3-6 months |
Seafood | 1-2 days | 3 months |
Eggs | 3-5 weeks | Do not freeze |
Hard boiled eggs | 1 week | Do not freeze |
Products made with egg | 3-4 days | 2-3 months |
Soups | 3-4 days | 2-3 months |
Stews | 3-4 days | 2-3 months |
Leftovers | 3-4 days | 2-6 months |
Canned open | 4-5 days | Do not freeze |
Fresh pasta | 1 week | 2-3 months |
Mayonnaise | 2 months | Do not freeze |
Fruits | 3-6 days | 12 months |
Tofu | 2 months | 6 months |
Raw vegetables | 4-5 days | 12 months |
Carrots | 14 days | 12 months |
Cauliflower | 7 days | 12 months |
Celery | 7 days | Do not freeze |
Cucumber | 7 days | 12 months |
Bread | Do not refrigerate | 3 months |
Didn’t find what you were looking for?
Contact us and we'll get back to you as soon as we can.
Contact us